Roger Moore
The COVID-19 pandemic upended global economic activity in the first quarter of 2020. Although the long-term impact of the pandemic on public health and global commerce remains unknown, the profound economic shocks experienced beginning in March 2020, with widespread business closures and restrictions on movement, are expected to reverberate in 2021 and, possibly, beyond. In October, the World Trade Organization (WTO) reported that global merchandise trade declined 14.3 percent between the second quarters of 2019 and 2020, the largest quarter-on-quarter drop ever. Global trade for all of 2020, the WTO estimated, declined 9.2 percent, while global GDP decreased 4.8 percent.1
By highlighting export and import data, as reported monthly by the U.S. Census Bureau, this SLC Policy Analysis depicts how the pandemic has impacted the U.S. economy and, particularly, trade in the SLC region. The data includes export and import data for the following periods:
- Quarterly changes from the first quarter of 2019 through the fourth quarter of 2019;
- Quarterly changes from the first quarter of 2020 through the fourth quarter of 2020; and
- Year-over-year quarterly changes between 2019 and 2020.
Importantly, the monthly data provided by the Census Bureau only includes commodities. Exports and imports of services – such as travel and transportation, telecommunications, financial services and cultural activities, to name a few – are not included in the monthly data sets. Services account for a significant share of overall U.S. economic activity and have similarly been affected by the coronavirus-induced economic downturn.2
From the first quarter of 2019 through the fourth quarter of 2019, exports and imports increased nationally by 1.6 percent and 3.8 percent, respectively. During this period, eight of the SLC states experienced growth in exports, from a modest 0.1 percent in Georgia, to a sizeable 25.9 percent in Alabama (See Table 1). Similarly, imports increased in eight of the states in the region, from 1.1 percent in Georgia to 13.2 percent in Virginia (See Table 2). The data shows that trade was increasing in some, though not all, SLC states in 2019, before the onset of the pandemic in the first quarter of 2020.
However, both exports and imports contracted sharply between the first and second quarters of 2020 in all 15 states. Although export and import figures have improved considerably since then, additional data is necessary to determine the pace of recovery moving forward and whether the surge in COVID-19 cases during the fourth quarter of 2020 will have an impact on overall growth in 2021.
Table 1
U.S. Exports: 2019 (in millions $ USD)
State | Q1 2019 | Q2 2019 | 2019 Q1/Q2 Change | Q3 2019 | 2019 Q2/Q3 Change | Q4 2019 | 2019 Q3/Q4 Change | 2019 Q1/Q4 Change |
---|---|---|---|---|---|---|---|---|
Alabama | $4,601.3 | $5,211.2 | 13.3% | $5,196.3 | -0.3% | $5,791.0 | 11.4% | 25.9% |
Alaska | $809.7 | $852.1 | 5.2% | $2,394.2 | 181.0% | $934.1 | -61.0% | 15.4% |
Arizona | $6,104.5 | $5,947.7 | -2.6% | $6,459.1 | 8.6% | $6,157.6 | -4.7% | 0.9% |
Arkansas | $1,436.1 | $1,569.4 | 9.3% | $1,473.6 | -6.1% | $1,752.5 | 18.9% | 22.0% |
California | $43,944.0 | $43,623.3 | -0.7% | $42,228.6 | -3.2% | $44,230.1 | 4.7% | 0.7% |
Colorado | $1,926.7 | $2,051.7 | 6.5% | $2,087.3 | 1.7% | $2,031.7 | -2.7% | 5.5% |
Connecticut | $4,375.7 | $4,015.5 | -8.2% | $3,742.6 | -6.8% | $4,108.7 | 9.8% | -6.1% |
Delaware | $1,073.4 | $1,191.5 | 11.0% | $1,078.2 | -9.5% | $1,064.0 | -1.3% | -0.9% |
District of Columbia | $1,036.8 | $841.6 | -18.8% | $1,038.3 | 23.4% | $773.3 | -25.5% | -25.4% |
Florida | $13,815.1 | $14,042.6 | 1.6% | $13,681.5 | -2.6% | $14,456.1 | 5.7% | 4.6% |
Georgia | $10,197.0 | $10,697.8 | 4.9% | $10,154.0 | -5.1% | $10,203.6 | 0.5% | 0.1% |
Hawaii | $116.5 | $116.0 | -0.4% | $129.5 | 11.6% | $91.8 | -29.1% | -21.2% |
Idaho | $1,067.6 | $836.6 | -21.6% | $805.3 | -3.7% | $724.4 | -10.0% | -32.1% |
Illinois | $15,319.2 | $15,429.5 | 0.7% | $14,544.9 | -5.7% | $14,429.9 | -0.8% | -5.8% |
Indiana | $9,767.1 | $10,342.8 | 5.9% | $9,873.2 | -4.5% | $9,299.6 | -5.8% | -4.8% |
Iowa | $3,457.7 | $3,476.4 | 0.5% | $3,030.4 | -12.8% | $3,256.9 | 7.5% | -5.8% |
Kansas | $2,696.7 | $3,098.6 | 14.9% | $2,997.8 | -3.3% | $2,865.4 | -4.4% | 6.3% |
Kentucky | $7,940.5 | $8,287.7 | 4.4% | $8,409.8 | 1.5% | $8,353.4 | -0.7% | 5.2% |
Louisiana | $15,745.5 | $15,269.8 | -3.0% | $15,438.0 | 1.1% | $17,246.7 | 11.7% | 9.5% |
Maine | $599.6 | $661.1 | 10.3% | $731.6 | 10.7% | $731.4 | 0.0% | 22.0% |
Maryland | $3,127.0 | $3,191.1 | 2.1% | $3,261.8 | 2.2% | $3,474.7 | 6.5% | 11.1% |
Massachusetts | $6,542.9 | $6,621.0 | 1.2% | $6,419.6 | -3.0% | $6,547.0 | 2.0% | 0.1% |
Michigan | $14,258.8 | $14,912.6 | 4.6% | $13,572.6 | -9.0% | $13,058.2 | -3.8% | -8.4% |
Minnesota | $5,354.9 | $5,673.5 | 5.9% | $5,610.9 | -1.1% | $5,548.8 | -1.1% | 3.6% |
Mississippi | $2,864.1 | $3,150.1 | 10.0% | $3,006.7 | -4.6% | $2,838.4 | -5.6% | -0.9% |
Missouri | $3,610.4 | $3,358.7 | -7.0% | $3,219.8 | -4.1% | $3,216.8 | -0.1% | -10.9% |
Montana | $362.1 | $432.9 | 19.5% | $498.2 | 15.1% | $391.6 | -21.4% | 8.1% |
Nebraska | $1,920.4 | $1,984.3 | 3.3% | $1,743.8 | -12.1% | $1,804.9 | 3.5% | -6.0% |
Nevada | $1,982.3 | $2,357.4 | 18.9% | $2,190.8 | -7.1% | $2,445.7 | 11.6% | 23.4% |
New Hampshire | $1,316.8 | $1,404.0 | 6.6% | $1,558.8 | 11.0% | $1,549.0 | -0.6% | 17.6% |
New Jersey | $8,864.8 | $9,096.7 | 2.6% | $8,848.4 | -2.7% | $8,865.0 | 0.2% | 0.0% |
New Mexico | $887.0 | $1,072.0 | 20.9% | $1,204.1 | 12.3% | $1,516.1 | 25.9% | 70.9% |
New York | $20,094.4 | $19,695.4 | -2.0% | $17,310.7 | -12.1% | $18,552.9 | 7.2% | -7.7% |
North Carolina | $9,265.9 | $8,254.5 | -10.9% | $8,325.8 | 0.9% | $8,489.7 | 2.0% | -8.4% |
North Dakota | $1,659.7 | $1,768.9 | 6.6% | $1,695.4 | -4.2% | $1,853.0 | 9.3% | 11.6% |
Ohio | $13,142.3 | $13,844.8 | 5.3% | $13,225.0 | -4.5% | $13,017.1 | -1.6% | -1.0% |
Oklahoma | $1,493.8 | $1,592.4 | 6.6% | $1,591.4 | -0.1% | $1,465.0 | -7.9% | -1.9% |
Oregon | $6,033.9 | $6,218.5 | 3.1% | $5,507.6 | -11.4% | $5,839.2 | 6.0% | -3.2% |
Pennsylvania | $10,884.8 | $11,293.3 | 3.8% | $10,472.9 | -7.3% | $10,071.5 | -3.8% | -7.5% |
Puerto Rico | $5,379.7 | $4,891.5 | -9.1% | $5,604.0 | 14.6% | $4,496.2 | -19.8% | -16.4% |
Rhode Island | $598.6 | $651.2 | 8.8% | $719.4 | 10.5% | $706.2 | -1.8% | 18.0% |
South Carolina | $9,021.8 | $10,473.1 | 16.1% | $11,138.4 | 6.4% | $10,829.2 | -2.8% | 20.0% |
South Dakota | $310.0 | $346.1 | 11.6% | $347.9 | 0.5% | $353.1 | 1.5% | 13.9% |
Tennessee | $7,931.9 | $7,901.7 | -0.4% | $7,786.5 | -1.5% | $7,456.3 | -4.2% | -6.0% |
Texas | $78,226.5 | $82,727.7 | 5.8% | $82,039.1 | -0.8% | $85,870.5 | 4.7% | 9.8% |
U.S. Virgin Islands | $195.8 | $162.9 | -16.8% | $62.8 | -61.5% | $202.3 | 222.4% | 3.3% |
Utah | $4,264.9 | $4,227.0 | -0.9% | $4,350.6 | 2.9% | $4,496.9 | 3.4% | 5.4% |
Vermont | $794.6 | $721.3 | -9.2% | $713.2 | -1.1% | $792.2 | 11.1% | -0.3% |
Virginia | $4,298.1 | $4,736.7 | 10.2% | $4,562.7 | -3.7% | $4,245.4 | -7.0% | -1.2% |
Washington | $17,114.5 | $14,026.0 | -18.0% | $13,308.9 | -5.1% | $15,860.2 | 19.2% | -7.3% |
West Virginia | $1,567.4 | $1,493.8 | -4.7% | $1,436.0 | -3.9% | $1,439.4 | 0.2% | -8.2% |
Wisconsin | $5,425.4 | $5,550.8 | 2.3% | $5,344.7 | -3.7% | $5,347.5 | 0.1% | -1.4% |
Wyoming | $325.3 | $306.1 | -5.9% | $325.4 | 6.3% | $409.8 | 26.0% | 26.0% |
U.S. Total | $395,151.4 | $401,700.9 | 1.7% | $392,498.0 | -2.3% | $401,551.9 | 2.3% | 1.6% |
Table 2
U.S. Imports: 2019 (in millions $ USD)
State | Q1 2019 | Q2 2019 | 2019 Q1/Q2 Change | Q3 2019 | 2019 Q2/Q3 Change | Q4 2019 | 2019 Q3/Q4 Change | 2019 Q1/Q4 Change |
---|---|---|---|---|---|---|---|---|
Alabama | $7,195.7 | $6,903.3 | -4.1% | $7,257.0 | 5.1% | $7,071.9 | -2.6% | -1.7% |
Alaska | $433.2 | $601.4 | 38.8% | $605.0 | 0.6% | $649.9 | 7.4% | 50.0% |
Arizona | $5,725.4 | $6,630.9 | 15.8% | $6,823.1 | 2.9% | $7,373.9 | 8.1% | 28.8% |
Arkansas | $2,536.5 | $2,355.3 | -7.1% | $2,542.1 | 7.9% | $2,196.0 | -13.6% | -13.4% |
California | $95,088.9 | $104,025.6 | 9.4% | $105,524.6 | 1.4% | $103,641.5 | -1.8% | 9.0% |
Colorado | $3,036.3 | $3,316.3 | 9.2% | $3,451.4 | 4.1% | $3,309.6 | -4.1% | 9.0% |
Connecticut | $4,638.9 | $4,884.0 | 5.3% | $5,113.6 | 4.7% | $5,436.4 | 6.3% | 17.2% |
Delaware | $2,092.6 | $2,614.4 | 24.9% | $2,226.9 | -14.8% | $2,579.9 | 15.8% | 23.3% |
District of Columbia | $267.1 | $158.0 | -40.9% | $122.4 | -22.5% | $131.6 | 7.5% | -50.7% |
Florida | $20,723.9 | $20,694.0 | -0.1% | $20,097.9 | -2.9% | $20,202.6 | 0.5% | -2.5% |
Georgia | $24,770.5 | $26,000.3 | 5.0% | $26,256.9 | 1.0% | $25,049.0 | -4.6% | 1.1% |
Hawaii | $863.8 | $964.8 | 11.7% | $1,026.8 | 6.4% | $928.0 | -9.6% | 7.4% |
Idaho | $1,439.3 | $1,370.1 | -4.8% | $1,217.7 | -11.1% | $1,098.4 | -9.8% | -23.7% |
Illinois | $35,660.0 | $41,355.4 | 16.0% | $43,859.8 | 6.1% | $42,886.3 | -2.2% | 20.3% |
Indiana | $15,879.1 | $16,210.9 | 2.1% | $15,369.7 | -5.2% | $17,114.7 | 11.4% | 7.8% |
Iowa | $2,549.6 | $2,642.4 | 3.6% | $2,565.1 | -2.9% | $2,292.5 | -10.6% | -10.1% |
Kansas | $2,939.1 | $3,143.6 | 7.0% | $3,135.9 | -0.2% | $2,945.7 | -6.1% | 0.2% |
Kentucky | $13,719.9 | $14,239.3 | 3.8% | $14,197.1 | -0.3% | $14,690.5 | 3.5% | 7.1% |
Louisiana | $7,759.9 | $8,223.0 | 6.0% | $7,050.5 | -14.3% | $6,354.7 | -9.9% | -18.1% |
Maine | $901.8 | $953.5 | 5.7% | $1,306.2 | 37.0% | $1,473.6 | 12.8% | 63.4% |
Maryland | $8,440.9 | $9,074.8 | 7.5% | $8,830.6 | -2.7% | $9,141.2 | 3.5% | 8.3% |
Massachusetts | $8,601.7 | $8,791.5 | 2.2% | $9,816.9 | 11.7% | $9,279.7 | -5.5% | 7.9% |
Michigan | $34,073.0 | $37,634.3 | 10.5% | $36,116.3 | -4.0% | $34,509.9 | -4.4% | 1.3% |
Minnesota | $7,379.7 | $7,821.4 | 6.0% | $7,548.8 | -3.5% | $7,148.1 | -5.3% | -3.1% |
Mississippi | $3,860.6 | $4,536.3 | 17.5% | $4,573.5 | 0.8% | $4,014.6 | -12.2% | 4.0% |
Missouri | $5,165.8 | $5,250.1 | 1.6% | $5,350.8 | 1.9% | $4,768.4 | -10.9% | -7.7% |
Montana | $969.4 | $1,302.2 | 34.3% | $1,311.9 | 0.8% | $1,070.4 | -18.4% | 10.4% |
Nebraska | $1,123.5 | $1,124.5 | 0.1% | $1,089.1 | -3.1% | $930.0 | -14.6% | -17.2% |
Nevada | $2,741.4 | $2,772.5 | 1.1% | $2,750.1 | -0.8% | $2,697.9 | -1.9% | -1.6% |
New Hampshire | $2,954.8 | $3,174.8 | 7.4% | $2,200.3 | -30.7% | $2,192.8 | -0.3% | -25.8% |
New Jersey | $31,303.6 | $32,694.8 | 4.4% | $32,023.3 | -2.1% | $30,203.7 | -5.7% | -3.5% |
New Mexico | $1,095.8 | $1,162.8 | 6.1% | $1,118.8 | -3.8% | $1,072.7 | -4.1% | -2.1% |
New York | $32,253.8 | $32,369.9 | 0.4% | $33,336.5 | 3.0% | $34,806.7 | 4.4% | 7.9% |
North Carolina | $13,346.6 | $13,975.2 | 4.7% | $17,595.1 | 25.9% | $14,606.9 | -17.0% | 9.4% |
North Dakota | $858.8 | $980.9 | 14.2% | $865.7 | -11.7% | $716.2 | -17.3% | -16.6% |
Ohio | $16,367.2 | $17,565.5 | 7.3% | $17,955.6 | 2.2% | $17,083.7 | -4.9% | 4.4% |
Oklahoma | $2,617.6 | $3,259.3 | 24.5% | $3,024.3 | -7.2% | $2,933.2 | -3.0% | 12.1% |
Oregon | $4,813.2 | $4,933.2 | 2.5% | $4,461.9 | -9.6% | $4,458.2 | -0.1% | -7.4% |
Pennsylvania | $21,620.1 | $24,190.4 | 11.9% | $22,067.6 | -8.8% | $22,059.4 | 0.0% | 2.0% |
Puerto Rico | $6,105.6 | $6,413.4 | 5.0% | $6,251.5 | -2.5% | $5,480.1 | -12.3% | -10.2% |
Rhode Island | $2,892.0 | $2,788.3 | -3.6% | $3,181.4 | 14.1% | $2,720.2 | -14.5% | -5.9% |
South Carolina | $10,119.2 | $10,736.8 | 6.1% | $11,018.4 | 2.6% | $10,427.0 | -5.4% | 3.0% |
South Dakota | $275.7 | $304.4 | 10.4% | $300.9 | -1.2% | $267.3 | -11.1% | -3.0% |
Tennessee | $19,977.2 | $21,875.3 | 9.5% | $22,834.8 | 4.4% | $22,499.9 | -1.5% | 12.6% |
Texas | $74,422.4 | $76,465.1 | 2.7% | $74,730.7 | -2.3% | $69,281.7 | -7.3% | -6.9% |
U.S. Virgin Islands | $418.5 | $269.0 | -35.7% | $32.9 | -87.8% | $217.3 | 560.5% | -48.1% |
Utah | $3,427.1 | $3,807.3 | 11.1% | $3,984.9 | 4.7% | $4,039.0 | 1.4% | 17.9% |
Vermont | $1,389.2 | $811.3 | -41.6% | $934.3 | 15.2% | $787.3 | -15.7% | -43.3% |
Virginia | $6,783.5 | $7,695.9 | 13.4% | $7,866.7 | 2.2% | $7,675.7 | -2.4% | 13.2% |
Washington | $12,081.2 | $12,797.1 | 5.9% | $14,400.2 | 12.5% | $13,560.7 | -5.8% | 12.2% |
West Virginia | $857.7 | $892.7 | 4.1% | $947.4 | 6.1% | $814.9 | -14.0% | -5.0% |
Wisconsin | $6,813.9 | $6,778.5 | -0.5% | $7,643.3 | 12.8% | $7,204.5 | -5.7% | 5.7% |
Wyoming | $256.8 | $583.3 | 127.1% | $365.1 | -37.4% | $269.5 | -26.2% | 4.9% |
U.S. Total | $593,629.2 | $632,119.3 | 6.5% | $636,279.1 | 0.7% | $616,365.7 | -3.1% | 3.8% |
Exports
Between the first and second quarters of 2020, at the height of the pandemic-induced shutdowns and restrictions, exports contracted sharply in all 15 SLC states. The declines ranged from 13.2 percent in Virginia to 42.6 percent in Kentucky. In 11 states in the region, the quarterly declines were greater than 20 percent; they were between 10 percent and 20 percent in the remaining four states. Eight states – Alabama, Florida, Kentucky, Louisiana, Mississippi, South Carolina, Tennessee and Texas – were among the 15 states in the nation with the greatest drop in exports during the first and second quarters of 2020 (See Table 3). These figures underscore the severe extent to which the pandemic impacted states’ trading.
However, exports rebounded during the following quarter as national and global restrictions eased during the summer months, with a 20.7 percent increase recorded nationally. Between the second and third quarters, exports increased in 13 SLC states. In five states – Kentucky, Missouri, South Carolina, Tennessee and Texas – growth in exports was higher than the national average, while another seven states experienced increases between 10 percent and 20 percent. Only two states, Oklahoma and Virginia, did not report an increase in exports between the second and third quarters. The acceleration of state exports continued during the final quarter of the year, with 13 states again recording growth during the period, from a low of 1.3 percent in Oklahoma to a high of 40.9 percent in Louisiana. The two outliers during this period were Mississippi and South Carolina.
Despite the uptick in exports in the second half of 2020, the majority of states in the region continued to struggle relative to the beginning of the year. Ten states recorded fewer exports in the fourth quarter than they did in the first quarter. Of the 10 states, Mississippi fared the worst, with an 18.9 percent decline between the first and fourth quarters of 2020, followed by South Carolina at 17.9 percent, and Kentucky and Oklahoma at 15.9 percent each. However, exports in five states – Georgia, Louisiana, Missouri, Tennessee and Virginia – rebounded in the fourth quarter compared to the beginning of the year.
Moreover, in comparison with 2019, all SLC states are, overall, in a much worse position. Although year-over-year first quarter exports increased in eight states in the region, that was not the case in the second and third quarters. In fact, year-over-year exports declined in all 15 states during the second quarter and in 14 states during the third quarter. The only outlier for the third quarter, Missouri, experienced a year-over-year quarterly increase of 3.4 percent. Although there were indications of a reversal in the fourth quarter, with five states recording year-over-year quarterly increases between 5.3 percent and 9.0 percent, most states continued to struggle with the fallout of the pandemic. Arkansas and South Carolina, for example, recorded year-over-year declines in the fourth quarter of 27.4 percent and 30.0 percent, respectively (See Table 4).
Table 3
U.S. Exports: Q1 2020 - Q4 2020 (in millions $ USD)
State | Q1 2020 | Q2 2020 | Q1/Q2 Change | Q3 2020 | Q2/Q3 Change | Q4 2020 | Q3/Q4 Change | Q1/Q4 Change |
---|---|---|---|---|---|---|---|---|
Alabama | $4,991.5 | $3,340.6 | -33.1% | $4,000.4 | 19.8% | $4,798.8 | 20.0% | -3.9% |
Alaska | $874.9 | $909.0 | 3.9% | $1,704.1 | 87.5% | $1,124.0 | -34.0% | 28.5% |
Arizona | $5,676.0 | $4,498.8 | -20.7% | $4,681.4 | 4.1% | $4,862.3 | 3.9% | -14.3% |
Arkansas | $1,491.0 | $1,215.7 | -18.5% | $1,217.3 | 0.1% | $1,272.7 | 4.5% | -14.6% |
California | $41,196.5 | $32,602.1 | -20.9% | $39,362.8 | 20.7% | $42,950.9 | 9.1% | 4.3% |
Colorado | $2,479.8 | $1,598.9 | -35.5% | $2,036.9 | 27.4% | $2,167.4 | 6.4% | -12.6% |
Connecticut | $4,148.5 | $3,074.5 | -25.9% | $3,308.8 | 7.6% | $3,270.0 | -1.2% | -21.2% |
Delaware | $933.1 | $829.1 | -11.1% | $897.8 | 8.3% | $1,258.5 | 40.2% | 34.9% |
District of Columbia | $1,036.9 | $734.0 | -29.2% | $569.9 | -22.4% | $434.9 | -23.7% | -58.1% |
Florida | $13,428.8 | $9,316.1 | -30.6% | $10,739.3 | 15.3% | $12,322.5 | 14.7% | -8.2% |
Georgia | $10,181.2 | $8,231.3 | -19.2% | $9,559.6 | 16.1% | $10,812.0 | 13.1% | 6.2% |
Hawaii | $88.4 | $57.8 | -34.6% | $73.4 | 27.0% | $99.9 | 36.1% | 13.1% |
Idaho | $803.2 | $762.0 | -5.1% | $865.5 | 13.6% | $972.7 | 12.4% | 21.1% |
Illinois | $14,317.5 | $11,653.2 | -18.6% | $12,831.9 | 10.1% | $14,709.4 | 14.6% | 2.7% |
Indiana | $9,505.4 | $6,930.1 | -27.1% | $9,353.4 | 35.0% | $9,493.9 | 1.5% | -0.1% |
Iowa | $3,317.5 | $2,999.5 | -9.6% | $3,034.4 | 1.2% | $3,283.8 | 8.2% | -1.0% |
Kansas | $2,843.8 | $2,123.0 | -25.3% | $2,571.4 | 21.1% | $2,861.2 | 11.3% | 0.6% |
Kentucky | $7,774.2 | $4,459.8 | -42.6% | $5,976.6 | 34.0% | $6,539.2 | 9.4% | -15.9% |
Louisiana | $16,057.9 | $11,321.7 | -29.5% | $13,385.6 | 18.2% | $18,857.0 | 40.9% | 17.4% |
Maine | $622.0 | $471.1 | -24.3% | $587.9 | 24.8% | $647.1 | 10.1% | 4.0% |
Maryland | $3,327.4 | $2,684.8 | -19.3% | $2,958.4 | 10.2% | $3,701.5 | 25.1% | 11.2% |
Massachusetts | $6,448.4 | $5,417.2 | -16.0% | $6,016.0 | 11.1% | $7,010.9 | 16.5% | 8.7% |
Michigan | $12,946.3 | $7,108.9 | -45.1% | $11,681.4 | 64.3% | $12,264.8 | 5.0% | -5.3% |
Minnesota | $5,646.5 | $4,639.8 | -17.8% | $4,807.2 | 3.6% | $4,983.3 | 3.7% | -11.7% |
Mississippi | $3,072.2 | $2,143.4 | -30.2% | $2,564.0 | 19.6% | $2,492.8 | -2.8% | -18.9% |
Missouri | $3,394.7 | $2,568.7 | -24.3% | $3,330.7 | 29.7% | $3,476.3 | 4.4% | 2.4% |
Montana | $338.8 | $295.1 | -12.9% | $366.0 | 24.0% | $432.6 | 18.2% | 27.7% |
Nebraska | $1,860.0 | $1,671.7 | -10.1% | $1,707.9 | 2.2% | $1,744.8 | 2.2% | -6.2% |
Nevada | $2,553.3 | $2,535.0 | -0.7% | $2,664.5 | 5.1% | $2,595.4 | -2.6% | 1.6% |
New Hampshire | $1,389.4 | $1,305.3 | -6.1% | $1,310.0 | 0.4% | $1,447.7 | 10.5% | 4.2% |
New Jersey | $9,730.1 | $7,905.3 | -18.8% | $9,753.2 | 23.4% | $10,632.3 | 9.0% | 9.3% |
New Mexico | $1,070.0 | $883.3 | -17.4% | $817.7 | -7.4% | $920.3 | 12.5% | -14.0% |
New York | $16,379.4 | $11,766.4 | -28.2% | $16,088.7 | 36.7% | $17,653.2 | 9.7% | 7.8% |
North Carolina | $7,905.4 | $6,001.4 | -24.1% | $6,983.9 | 16.4% | $7,548.7 | 8.1% | -4.5% |
North Dakota | $1,826.7 | $1,013.5 | -44.5% | $1,079.9 | 6.5% | $1,269.1 | 17.5% | -30.5% |
Ohio | $12,731.1 | $8,174.9 | -35.8% | $11,214.5 | 37.2% | $12,918.6 | 15.2% | 1.5% |
Oklahoma | $1,524.9 | $1,301.7 | -14.6% | $1,266.1 | -2.7% | $1,283.2 | 1.3% | -15.9% |
Oregon | $5,993.9 | $5,808.2 | -3.1% | $6,408.5 | 10.3% | $6,766.2 | 5.6% | 12.9% |
Pennsylvania | $9,886.7 | $8,234.6 | -16.7% | $9,616.8 | 16.8% | $9,716.6 | 1.0% | -1.7% |
Puerto Rico | $4,527.7 | $4,440.6 | -1.9% | $3,868.0 | -12.9% | $3,972.7 | 2.7% | -12.3% |
Rhode Island | $675.2 | $528.1 | -21.8% | $547.6 | 3.7% | $650.7 | 18.8% | -3.6% |
South Carolina | $9,235.6 | $5,328.2 | -42.3% | $8,149.3 | 52.9% | $7,582.1 | -7.0% | -17.9% |
South Dakota | $376.7 | $278.8 | -26.0% | $326.2 | 17.0% | $395.7 | 21.3% | 5.0% |
Tennessee | $7,744.0 | $5,494.3 | -29.1% | $7,045.9 | 28.2% | $7,849.4 | 11.4% | 1.4% |
Texas | $82,480.6 | $54,483.3 | -33.9% | $67,348.5 | 23.6% | $74,981.2 | 11.3% | -9.1% |
U.S. Virgin Islands | $51.8 | $76.7 | 48.0% | $166.0 | 116.5% | $296.1 | 78.4% | 471.4% |
Utah | $4,272.8 | $4,057.1 | -5.0% | $4,368.6 | 7.7% | $5,014.9 | 14.8% | 17.4% |
Vermont | $607.1 | $557.0 | -8.3% | $546.7 | -1.9% | $688.1 | 25.9% | 13.3% |
Virginia | $4,349.3 | $3,774.3 | -13.2% | $3,775.9 | 0.0% | $4,531.4 | 20.0% | 4.2% |
Washington | $11,043.2 | $8,004.9 | -27.5% | $9,244.7 | 15.5% | $12,988.6 | 40.5% | 17.6% |
West Virginia | $1,302.2 | $947.9 | -27.2% | $1,067.6 | 12.6% | $1,250.4 | 17.1% | -4.0% |
Wisconsin | $5,408.2 | $4,327.1 | -20.0% | $5,249.7 | 21.3% | $5,519.4 | 5.1% | 2.1% |
Wyoming | $365.2 | $254.8 | -30.2% | $252.9 | -0.8% | $292.2 | 15.5% | -20.0% |
U.S. Total | $382,233.0 | $281,140.6 | -26.4% | $339,351.6 | 20.7% | $377,609.3 | 11.3% | -1.2% |
Table 4
U.S. Exports: Q1 2019 - Q4 2020
Year-over-Year (in millions $ USD)
State | Q1 2020 | Q1 2019/2020 Change | Q2 2020 | Q2 2019/2020 Change | Q3 2020 | Q3 2019/2020 Change | Q4 2020 | Q4 2019/2020 Change |
---|---|---|---|---|---|---|---|---|
Alabama | $4,991.5 | 8.5% | $3,340.6 | -35.9% | $4,000.4 | -23.0% | $4,798.8 | -17.1% |
Alaska | $874.9 | 8.1% | $909.0 | 6.7% | $1,704.1 | -28.8% | $1,124.0 | 20.3% |
Arizona | $5,676.0 | -7.0% | $4,498.8 | -24.4% | $4,681.4 | -27.5% | $4,862.3 | -21.0% |
Arkansas | $1,491.0 | 3.8% | $1,215.7 | -22.5% | $1,217.3 | -17.4% | $1,272.7 | -27.4% |
California | $41,196.5 | -6.3% | $32,602.1 | -25.3% | $39,362.8 | -6.8% | $42,950.9 | -2.9% |
Colorado | $2,479.8 | 28.7% | $1,598.9 | -22.1% | $2,036.9 | -2.4% | $2,167.4 | 6.7% |
Connecticut | $4,148.5 | -5.2% | $3,074.5 | -23.4% | $3,308.8 | -11.6% | $3,270.0 | -20.4% |
Delaware | $933.1 | -13.1% | $829.1 | -30.4% | $897.8 | -16.7% | $1,258.5 | 18.3% |
District of Columbia | $1,036.9 | 0.0% | $734.0 | -12.8% | $569.9 | -45.1% | $434.9 | -43.8% |
Florida | $13,428.8 | -2.8% | $9,316.1 | -33.7% | $10,739.3 | -21.5% | $12,322.5 | -14.8% |
Georgia | $10,181.2 | -0.2% | $8,231.3 | -23.1% | $9,559.6 | -5.9% | $10,812.0 | 6.0% |
Hawaii | $88.4 | -24.1% | $57.8 | -50.2% | $73.4 | -43.3% | $99.9 | 8.9% |
Idaho | $803.2 | -24.8% | $762.0 | -8.9% | $865.5 | 7.5% | $972.7 | 34.3% |
Illinois | $14,317.5 | -6.5% | $11,653.2 | -24.5% | $12,831.9 | -11.8% | $14,709.4 | 1.9% |
Indiana | $9,505.4 | -2.7% | $6,930.1 | -33.0% | $9,353.4 | -5.3% | $9,493.9 | 2.1% |
Iowa | $3,317.5 | -4.1% | $2,999.5 | -13.7% | $3,034.4 | 0.1% | $3,283.8 | 0.8% |
Kansas | $2,843.8 | 5.5% | $2,123.0 | -31.5% | $2,571.4 | -14.2% | $2,861.2 | -0.1% |
Kentucky | $7,774.2 | -2.1% | $4,459.8 | -46.2% | $5,976.6 | -28.9% | $6,539.2 | -21.7% |
Louisiana | $16,057.9 | 2.0% | $11,321.7 | -25.9% | $13,385.6 | -13.3% | $18,857.0 | 9.3% |
Maine | $622.0 | 3.7% | $471.1 | -28.7% | $587.9 | -19.6% | $647.1 | -11.5% |
Maryland | $3,327.4 | 6.4% | $2,684.8 | -15.9% | $2,958.4 | -9.3% | $3,701.5 | 6.5% |
Massachusetts | $6,448.4 | -1.4% | $5,417.2 | -18.2% | $6,016.0 | -6.3% | $7,010.9 | 7.1% |
Michigan | $12,946.3 | -9.2% | $7,108.9 | -52.3% | $11,681.4 | -13.9% | $12,264.8 | -6.1% |
